Call several model families with one API key, and connect them to live sensing data.
| Model | Context | Input / 1M tokens | Output / 1M tokens | Capability | Status | |
|---|---|---|---|---|---|---|
| openai/<flagship>openai/<flagship> | — | — | — | ChatTool calling | Beta | |
| deepseek/deepseek-chatdeepseek/deepseek-chat | — | — | — | ChatTool calling | Beta | |
| meta-llama/<largest>meta-llama/<largest> | — | — | — | ChatTool calling | Beta | |
| openai/<mini>openai/<mini> | — | — | — | ChatTool calling | Beta | |
| openai/<reasoning>openai/<reasoning> | — | — | — | ChatReasoningTool calling | Beta | |
| deepseek/<reasoner>deepseek/<reasoner> | — | — | — | ChatReasoningTool calling | Beta | |
| meta-llama/<small>meta-llama/<small> | — | — | — | Chat | Beta | |
| qwen/<max>qwen/<max> | — | — | — | ChatTool calling | Under evaluation | |
| qwen/<flash>qwen/<flash> | — | — | — | Chat | Under evaluation | |
| qwen/<thinking>qwen/<thinking> | — | — | — | ChatReasoning | Under evaluation | |
| anthropic/<claude>anthropic/<claude> | — | — | — | ChatTool calling | Under evaluation | |
| google/<gemini>google/<gemini> | — | — | — | ChatVision | Under evaluation | |
| mistral/<large>mistral/<large> | — | — | — | Chat | Under evaluation |
Model costs pass through in stablecoins at actual usage. The gateway fee is 5% of model cost (2% with BYOK). Sense Tools are billed separately in DC.
Model and vendor names show compatibility only and imply no partnership, license or endorsement. The gateway's published list is authoritative.
| Model family | Access | Planned |
|---|---|---|
| OpenAI GPT | Official API, within its terms of service | Gateway Beta (Q1 2027) |
| DeepSeek | Official API; open weights hosted by inference partners | Gateway Beta (Q1 2027) |
| Meta Llama | Hosted open weights under the Llama license, or compliant third-party inference | Gateway Beta (Q1 2027) |
| Qwen | Official API; hosted open weights | Q2 2027 |
| Claude, Gemini, Mistral and others | Official API or BYOK, evaluated case by case under commercial agreements | From Q2 2027 |